<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing Information Source&#187; Real Estate Investing Information Source | Real Estate Investing Resources</title>
	<atom:link href="http://realestateinvestinginformationsource.com/category/real-estate-investing-market-trends/real-estate-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestinginformationsource.com</link>
	<description>Real Estate Investing Information, Articles, Services, Advice, News, Blogs and Resources</description>
	<lastBuildDate>Wed, 28 Sep 2011 18:21:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Local Market Monitor Announces Release of Fourth Quarter Home Price Forecast for Largest US Markets</title>
		<link>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/local-market-monitor-announces-release-of-fourth-quarter-home-price-forecast-for-largest-us-markets/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/local-market-monitor-announces-release-of-fourth-quarter-home-price-forecast-for-largest-us-markets/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 11:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Monitor.]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[RELEASE]]></category>

		<guid isPermaLink="false">http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/local-market-monitor-announces-release-of-fourth-quarter-home-price-forecast-for-largest-us-markets/</guid>
		<description><![CDATA[&#13; &#13; &#13; Cary, NC (PRWEB) December 10, 2009 Local Market Monitor, the premier real estate forecasting solution, today released its fourth quarter Home Price Forecast, which predicts local market behavior for well over 300 US local markets over the next 12 months. The forecast identifies markets where home prices will continue to drop as [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!--INFOLINKS_ON--><p>&#13;<br />
                  &#13;<br />
                  &#13;</p>
<p class="releaseDateline">Cary, NC (PRWEB) December 10, 2009 </p>
<p> Local Market Monitor, the premier real estate forecasting solution, today released its fourth quarter Home Price Forecast, which predicts local market behavior for well over 300 US local markets over the next 12 months. The forecast identifies markets where home prices will continue to drop as well as stable markets with opportunities for growth.</p>
<p>&#13;</p>
<p>According to the forecast, among the largest US markets &#8212; identified as those with populations greater than 600,000 &#8212; the markets* with the best expected performance in home price are: &#13;<br />
</p>
<p>&#13;<br />
   Baton Rouge, LA&#13;<br />
   Columbia, SC&#13;<br />
   Fort Worth-Arlington, TX&#13;<br />
   Houston-Sugar Land-Baytown, TX&#13;<br />
   Little Rock-North Little Rock-Conway, AR&#13;<br />
   New Orleans-Metairie-Kenner, LA&#13;<br />
   Pittsburgh, PA&#13;<br />
   Rochester, NY&#13;<br />
   San Antonio, TX&#13;<br />
   Santa Ana-Anaheim-Irvine, CA&#13;<br />
*List is abbreviated. To see the expanded list of top markets, click here.&#13;</p>
<p>These top markets include some, such as those in Texas, where good home prices increases are likely once the economy improves, and others, notably in New York, where poor economic prospects make future price gains less likely.</p>
<p>&#13;</p>
<p>âEven our âtopâ markets don&#8217;t yet show price increases; rather, they&#8217;re markets where prices will be steady,â said Ingo Winzer, president and founder of Local Market Monitor. âSignificantly, we now see Santa Ana-Anaheim among those markets, with Los Angeles not very far behind, as demand for housing from population growth absorbs excess inventory in Southern California.â</p>
<p>&#13;</p>
<p>The largest markets with the worst expected performance in home price are: </p>
<p>&#13;</p>
<p>   Bakersfield, CA&#13;<br />
   Bradenton-Sarasota-Venice, FL&#13;<br />
   Fort Lauderdale-Pompano Beach-Deerfield Beach, FL&#13;<br />
   Fresno, CA&#13;<br />
   Las Vegas-Paradise, NV&#13;<br />
   Miami-Miami Beach-Kendall, FL&#13;<br />
   Orlando-Kissimmee, FL&#13;<br />
   Phoenix-Mesa-Scottsdale, AZ&#13;<br />
   Portland-Vancouver-Beaverton, OR-WA&#13;<br />
   San Jose-Sunnyvale-Santa Clara, CA&#13;<br />
   Stockton, CA&#13;<br />
   West Palm Beach-Boca Raton-Boynton Beach, FL&#13;<br />
âAlthough an actual turnaround in home prices won&#8217;t happen until after the economy achieves better growth, further large decreases will mainly be confined to markets in Arizona, California, Florida and Nevada,â said Winzer. âThese markets represent where massive overbuilding took place.â&#13;</p>
<p>To see the top and bottom markets for the 215 smaller MSAs covered by Local Market Monitor, click here.</p>
<p>&#13;</p>
<p>Local Market Monitor also recently released its latest National Economic Outlook, which comments on the overall predicted behavior of the US economy and national housing industry. According to the summary:&#13;<br />
</p>
<p>  Delinquency rates on credit cards have now been flat for three quarters at 6.5 percent. With commercial real estate loans souring rapidly, banks will expand credit card lending as their best bet for profits. &#13;<br />
   The employment situation has stabilized at 132 million jobs, down 7 million since 2007. This is a turning point that will encourage renewed, albeit cautious, spending.&#13;<br />
   A recovery in the housing markets and a pick-up in home prices is still a long way off. Overall, national home prices in the third quarter of 2009 were down 5 percent from a year ago. Expect to see a further 5 percent decrease in home prices during the next 12 months, with double-digit decreases in some markets.&#13;<br />
To read the full report, click here.&#13;</p>
<p>About Local Market Monitor&#13;<br />
<br />Local Market Monitor, the premier real estate forecasting solution, offers investors in homes and home mortgages the local market risk intelligence they need to make better decisions. Using a proprietary formula called the Equilibrium Home Price, Local Market Monitor determines if markets are currently over or under valued, equipping users with a long-term risk and investment perspective. Covering over 300 local markets, Local Market Monitor also presents key investors with a 12-month home price forecast. The solution includes sorting capabilities allowing subscribers to view and compare real estate markets along various metrics. Local Market Monitor is based in Cary, NC and has provided expertise in evaluating residential property values since 1990. To learn more, visit www.localmarketmonitor.com .</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://realestateinvestinginformationsource.com/category/real-estate-investing-market-trends/real-estate-forecast/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Real Estate Forecast Press Releases</a></p>
<!--INFOLINKS_OFF--></div><img src="http://realestateinvestinginformationsource.com/?ak_action=api_record_view&id=12515&type=feed" alt=" Local Market Monitor Announces Release of Fourth Quarter Home Price Forecast for Largest US Markets"  title="Local Market Monitor Announces Release of Fourth Quarter Home Price Forecast for Largest US Markets" />]]></content:encoded>
			<wfw:commentRss>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/local-market-monitor-announces-release-of-fourth-quarter-home-price-forecast-for-largest-us-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate in short supply.(real estate forecast): An article from: Northern Ontario Business</title>
		<link>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/real-estate-in-short-supply-real-estate-forecast-an-article-from-northern-ontario-business/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/real-estate-in-short-supply-real-estate-forecast-an-article-from-northern-ontario-business/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[supply.real]]></category>

		<guid isPermaLink="false">http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/real-estate-in-short-supply-real-estate-forecast-an-article-from-northern-ontario-business/</guid>
		<description><![CDATA[Real estate in short supply.(real estate forecast): An article from: Northern Ontario Business This digital document is an article from Northern Ontario Business, published by Laurentian Business Publishing, Inc. on May 1, 2003. The length of the article is 638 words. The page length shown above is based on a typical 300-word page. The article [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!--INFOLINKS_ON--><h3><a rel="nofollow" target="_blank" href="http://www.amazon.com/Real-estate-short-supply-forecast/dp/B0008DGSDM%3FSubscriptionId%3DAKIAJVDSPX2JRMAJH7PA%26tag%3Dtheonlinebl08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008DGSDM" rel="nofollow">Real estate in short supply.(real estate forecast): An article from: Northern Ontario Business</a></h3>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Real-estate-short-supply-forecast/dp/B0008DGSDM%3FSubscriptionId%3DAKIAJVDSPX2JRMAJH7PA%26tag%3Dtheonlinebl08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008DGSDM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" title="Real estate in short supply.(real estate forecast): An article from: Northern Ontario Business" alt=" Real estate in short supply.(real estate forecast): An article from: Northern Ontario Business" /></a></p>
<p>This digital document is an article from Northern Ontario Business, published by Laurentian Business Publishing, Inc. on May 1, 2003. The length of the article is 638 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR>Citation Details<br />Title: Real estate in short supply.(real estate forecast)<br />Author: Andrew W</p>
<p><div style="float:right;"><a rel="nofollow" target="_blank" href="http://www.amazon.com/Real-estate-short-supply-forecast/dp/B0008DGSDM%3FSubscriptionId%3DAKIAJVDSPX2JRMAJH7PA%26tag%3Dtheonlinebl08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008DGSDM" rel="nofollow"><img src="http://realestateinvestinginformationsource.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" title="Real estate in short supply.(real estate forecast): An article from: Northern Ontario Business" alt="buynow big Real estate in short supply.(real estate forecast): An article from: Northern Ontario Business" /></a></div>
<p>List Price: $  5.95</p>
<p><strong>Price: $  5.95</strong></p>
<!--INFOLINKS_OFF--></div><img src="http://realestateinvestinginformationsource.com/?ak_action=api_record_view&id=12506&type=feed" alt=" Real estate in short supply.(real estate forecast): An article from: Northern Ontario Business"  title="Real estate in short supply.(real estate forecast): An article from: Northern Ontario Business" />]]></content:encoded>
			<wfw:commentRss>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/real-estate-in-short-supply-real-estate-forecast-an-article-from-northern-ontario-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shamu show Sea World San Diego</title>
		<link>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/shamu-show-sea-world-san-diego/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/shamu-show-sea-world-san-diego/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 11:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[Shamu]]></category>
		<category><![CDATA[show.]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/shamu-show-sea-world-san-diego/</guid>
		<description><![CDATA[A great show performed by &#8220;killer whales&#8221; (orca&#8217;s) at Sea World San Diego. Video Rating: 0 / 5 Today I went to hear someone speak about their predictions for 2011&#8217;s real estate market. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!--INFOLINKS_ON--><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5qK9ZZPdPrM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5qK9ZZPdPrM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A great show performed by &#8220;killer whales&#8221; (orca&#8217;s) at Sea World San Diego.<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-rIFt33oKEY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-rIFt33oKEY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Today I went to hear someone speak about their predictions for 2011&#8217;s real estate market.<br />
<strong>Video Rating: 0 / 5</strong></p>
<!--INFOLINKS_OFF--></div><img src="http://realestateinvestinginformationsource.com/?ak_action=api_record_view&id=12497&type=feed" alt=" Shamu show Sea World San Diego"  title="Shamu show Sea World San Diego" />]]></content:encoded>
			<wfw:commentRss>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/shamu-show-sea-world-san-diego/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Latest &#8220;real Estate Forecast&#8221; News</title>
		<link>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/latest-real-estate-forecast-news-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/latest-real-estate-forecast-news-2/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/latest-real-estate-forecast-news-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!--INFOLINKS_ON--><!--INFOLINKS_OFF--></div><img src="http://realestateinvestinginformationsource.com/?ak_action=api_record_view&id=12488&type=feed" alt=" Latest real Estate Forecast News"  title="Latest real Estate Forecast News" />]]></content:encoded>
			<wfw:commentRss>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/latest-real-estate-forecast-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIOP New Jersey Accepting Deal of The Year Awards Submissions</title>
		<link>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/naiop-new-jersey-accepting-deal-of-the-year-awards-submissions/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/naiop-new-jersey-accepting-deal-of-the-year-awards-submissions/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[Accepting]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[NAIOP]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/naiop-new-jersey-accepting-deal-of-the-year-awards-submissions/</guid>
		<description><![CDATA[NAIOP New Jersey Accepting Deal of The Year Awards Submissions The New Jersey Chapter of NAIOP, the Commercial Real Estate Development Association, is accepting submissions for the annual Deal of the Year Awards. Read more on MyCentralJersey.com]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!--INFOLINKS_ON--><p><strong>NAIOP New Jersey Accepting Deal of The Year Awards Submissions</strong><br />
The New Jersey Chapter of NAIOP, the Commercial Real Estate Development Association, is accepting submissions for the annual Deal of the Year Awards.<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.mycentraljersey.com/article/20110119/GETPUBLISHED/101190321/1002/NEWS03">MyCentralJersey.com</a><br/><br/></i></p>
<!--INFOLINKS_OFF--></div><img src="http://realestateinvestinginformationsource.com/?ak_action=api_record_view&id=12480&type=feed" alt=" NAIOP New Jersey Accepting Deal of The Year Awards Submissions"  title="NAIOP New Jersey Accepting Deal of The Year Awards Submissions" />]]></content:encoded>
			<wfw:commentRss>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/naiop-new-jersey-accepting-deal-of-the-year-awards-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Economic/Real Estate Forecast Series Part 1</title>
		<link>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/2011-economicreal-estate-forecast-series-part-1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/2011-economicreal-estate-forecast-series-part-1/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 11:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Economic/Real]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/2011-economicreal-estate-forecast-series-part-1/</guid>
		<description><![CDATA[Ted C. Jones, Ph.D., Chief Economist, Stewart Title explains 2011 Economic Outlook. Video Rating: 5 / 5 For more information about the Austin Home and Garden show, visit this link: goarticles.com Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!--INFOLINKS_ON--><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yRhy_Hhi7po?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yRhy_Hhi7po?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Ted C. Jones, Ph.D., Chief Economist, Stewart Title explains 2011 Economic Outlook.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mQLkZw9Mrwc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mQLkZw9Mrwc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>For more information about the Austin Home and Garden show, visit this link: goarticles.com<br />
<strong>Video Rating: 5 / 5</strong></p>
<!--INFOLINKS_OFF--></div><img src="http://realestateinvestinginformationsource.com/?ak_action=api_record_view&id=12472&type=feed" alt=" 2011 Economic/Real Estate Forecast Series Part 1"  title="2011 Economic/Real Estate Forecast Series Part 1" />]]></content:encoded>
			<wfw:commentRss>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/2011-economicreal-estate-forecast-series-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest &#8220;real Estate Forecast&#8221; News</title>
		<link>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/latest-real-estate-forecast-news/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/latest-real-estate-forecast-news/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/latest-real-estate-forecast-news/</guid>
		<description><![CDATA[National economist says Wichita economy looks good The national economy is improving, and that only bodes well for Wichita&#8217;s 2011, a national economist said Wednesday. Read more on The Wichita Eagle]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!--INFOLINKS_ON--><p><strong>National economist says Wichita economy looks good</strong><br />
The national economy is improving, and that only bodes well for Wichita&#8217;s 2011, a national economist said Wednesday.<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.kansas.com/2011/01/12/1671517/national-economist-says-wichita.html">The Wichita Eagle</a><br/><br/></i></p>
<!--INFOLINKS_OFF--></div><img src="http://realestateinvestinginformationsource.com/?ak_action=api_record_view&id=12461&type=feed" alt=" Latest real Estate Forecast News"  title="Latest real Estate Forecast News" />]]></content:encoded>
			<wfw:commentRss>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/latest-real-estate-forecast-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewbaker sees little or no March revenue revision</title>
		<link>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/brewbaker-sees-little-or-no-march-revenue-revision/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/brewbaker-sees-little-or-no-march-revenue-revision/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 11:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[Brewbaker]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[sees]]></category>

		<guid isPermaLink="false">http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/brewbaker-sees-little-or-no-march-revenue-revision/</guid>
		<description><![CDATA[Brewbaker sees little or no March revenue revision The chairman of the Council on Revenues says if there is any further revision to the current revenue forecast in March, he thinks it will be small. Paul Brewbaker&#8230; Read more on Hawaii News Now Economist: Wichita looking good The national economy is improving, and that only [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!--INFOLINKS_ON--><p><strong>Brewbaker sees little or no March revenue revision</strong><br />
The chairman of the Council on Revenues says if there is any further revision to the current revenue forecast in March, he thinks it will be small. Paul Brewbaker&#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.hawaiinewsnow.com/Global/story.asp?S=13841468">Hawaii News Now</a><br/><br/></i></p>
<p><strong>Economist: Wichita looking good</strong><br />
The national economy is improving, and that only bodes well for Wichita&#8217;s 2011, a national economist said Wednesday.<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.kansas.com/2011/01/13/1671517/national-economist-says-wichita.html">The Wichita Eagle</a><br/><br/></i></p>
<!--INFOLINKS_OFF--></div><img src="http://realestateinvestinginformationsource.com/?ak_action=api_record_view&id=12446&type=feed" alt=" Brewbaker sees little or no March revenue revision"  title="Brewbaker sees little or no March revenue revision" />]]></content:encoded>
			<wfw:commentRss>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/brewbaker-sees-little-or-no-march-revenue-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominic Nicoli &#8211; 2011 Los Altos Real Estate Forecast</title>
		<link>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/dominic-nicoli-2011-los-altos-real-estate-forecast/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/dominic-nicoli-2011-los-altos-real-estate-forecast/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Altos]]></category>
		<category><![CDATA[Dominic]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Nicoli]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/dominic-nicoli-2011-los-altos-real-estate-forecast/</guid>
		<description><![CDATA[dominicnicoli.blogspot.com &#8211; There has been a lot of skepticism in the media and market in general about real estate and whether the current recession has hit us so hard that we might take a whole lot longer to recover than we thought. But the truth is that even though there has been a general hesitance [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!--INFOLINKS_ON--><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EOBGx0qD_A8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/EOBGx0qD_A8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>dominicnicoli.blogspot.com &#8211; There has been a lot of skepticism in the media and market in general about real estate and whether the current recession has hit us so hard that we might take a whole lot longer to recover than we thought. But the truth is that even though there has been a general hesitance for a lot of folks, the actual long term trend has been an upward one. With an increase of sales for the current year, many real estate agents are reporting the same expectation for 2011. A few other trends are also expected in the coming year that will contribute to a continued, albeit gradual, upward trend. Dominic Nicoli, Realtor Intero Real Estate Services 496 First St., Suite 200 (map) Los Altos, CA 94022 Call Us! &#8211; (650) 947-4787</p>
<!--INFOLINKS_OFF--></div><img src="http://realestateinvestinginformationsource.com/?ak_action=api_record_view&id=12438&type=feed" alt=" Dominic Nicoli   2011 Los Altos Real Estate Forecast"  title="Dominic Nicoli   2011 Los Altos Real Estate Forecast" />]]></content:encoded>
			<wfw:commentRss>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/dominic-nicoli-2011-los-altos-real-estate-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Warren Introduces COP&#8217;s February Report</title>
		<link>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/elizabeth-warren-introduces-cops-february-report/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateinvestinginformationsource.com/real-estate-investing-market-trends/real-estate-forecast/elizabeth-warren-introduces-cops-february-report/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 18:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[COP's]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Warren]]></category>

